.
Coming Soon! North Bonneville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
North Bonneville, WA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Camas, WA | |
KOXI-CA | A1 | 19 | CA | (edit) Wiki |
KOXI-CA | A1 | 19 | TX | (edit) Wiki |
KOXI-CA | A1 | 20 | CA | (edit) Wiki |
Glenwood, WA | |
DK07OT | | 7 | TX | (edit) Wiki |
DK09NU | | 9 | TX | (edit) Wiki |
DK11KV | | 11 | TX | (edit) Wiki |
DK13DQ | | 13 | TX | (edit) Wiki |
Happy Valley, OR | |
DK16CB | | 16 | TX | (edit) Wiki |
Hood River, OR | |
KATU (K50CE) | ABC | 50 | TX | (edit) Wiki |
KGW (K40AM) | CBS / CW / NBC | 40 | TX | (edit) Wiki |
KOIN (K53EI) | CBS | 53 | TX | (edit) Wiki |
KOPB-TV (K36FG) | PBS | 36 | TX | (edit) Wiki |
KPDX (K20EH) | MNT | 20 | TX | (edit) Wiki |
KPTV (K28CQ) | FOX | 28 | TX | (edit) Wiki |
Portland, OR | |
K21GX (K26GJ-D) | | 26 | TX | (edit) Wiki |
K21GX (K26GJ-D) | | 58 | TX | (edit) Wiki |
KATU | ABC | 2 | TV | (edit) Wiki |
KATU | ABC | 43 | DT | (edit) Wiki |
KGW | CBS / CW / NBC | 8 | TV | (edit) Wiki |
KGW | CBS / CW / NBC | 46 | DT | (edit) Wiki |
KKEI-CA | T | 38 | CA | (edit) Wiki |
KKEI-CA | T | 56 | TX | (edit) Wiki |
KNMT | TBN | 24 | TV | (edit) Wiki |
KNMT | TBN | 45 | DT | (edit) Wiki |
KOIN | CBS | 6 | TV | (edit) Wiki |
KOIN | CBS | 40 | DT | (edit) Wiki |
KOPB-TV | PBS | 10 | TV | (edit) Wiki |
KOPB-TV | PBS | 27 | DT | (edit) Wiki |
KORK-CA | | 35 | CA | (edit) Wiki |
KORK-CA | | 62 | TX | (edit) Wiki |
KPTV | FOX | 12 | TV | (edit) Wiki |
KPTV | FOX | 30 | DT | (edit) Wiki |
KPXG-TV (KPXG-LD) | ION | 54 | TX | (edit) Wiki |
KRCW-TV (KRCW-LP) | CW | 4 | TX | (edit) Wiki |
KRCW-TV (KRCW-LP) | CW | 5 | TX | (edit) Wiki |
KUNP-LP | UNI | 47 | TX | (edit) Wiki |
Salem, OR | |
KPXG-TV | ION | 4 | DT | (edit) Wiki |
KRCW-TV | CW | 32 | TV | (edit) Wiki |
KRCW-TV | CW | 33 | DT | (edit) Wiki |
The Dalles, OR | |
K06NI | | 6 | TX | (edit) Wiki |
KATU (K18HH) | ABC | 18 | TX | (edit) Wiki |
KATU (K18HH) | ABC | 61 | TX | (edit) Wiki |
KGW (K25KS) | CBS / CW / NBC | 25 | TX | (edit) Wiki |
KGW (K25KS) | CBS / CW / NBC | 59 | TX | (edit) Wiki |
KOIN (K64BK) | CBS | 64 | TX | (edit) Wiki |
KOPB-TV (K31HZ-D) | PBS | 31 | TX | (edit) Wiki |
KOPB-TV (K31HZ-D) | PBS | 66 | TX | (edit) Wiki |
KPDX (K69AH) | MNT | 69 | TX | (edit) Wiki |
KPTV (K51EH) | FOX | 51 | TX | (edit) Wiki |
KRHP-LD | | 14 | CA | (edit) Wiki |
KRHP-LD | | 14 | DC | (edit) Wiki |
Trout Lake, WA | |
K04GC | | 4 | TX | (edit) Wiki |
K05AP | | 5 | TX | (edit) Wiki |
K09KW | | 9 | TX | (edit) Wiki |
Vancouver, WA | |
KOXO-CA | TF | 51 | CA | (edit) Wiki |
KPDX | MNT | 48 | DT | (edit) Wiki |
KPDX | MNT | 49 | TV | (edit) Wiki |
Vancouver/Camas, WA | |
KPDX (K14HN) | MNT | 14 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.